Kashmir University student data leaked on dark web, includes phone numbers, email addresses, etc., school has responded

Kashmir University Student Database Leak

A data breach at the University of Kashmir has exposed the personal information of more than one million students and employees of the university, and personal data is being sold on the dark web.

The hacker, nicknamed "ViktorLustig", sold the University of Kashmir's student database for $250 on the well-known data breach forum "Breached Forums". The name "ViktorLustig" was inspired by the notorious con man who "sold" the Eiffel Tower, not once but twice.

"ViktorLustig" shared a database index to show the data he had. It claims to include student information, registration numbers, phone numbers, email addresses, passwords, employee data and more. However, according to the latest update, the post has been removed from the hacking forum. But the profile of the threatening actor "VictorLustig" is still active on the forum.

The leak was discovered by Twitter user Abhishek Verma, who received a confirmation from Breached forum administrator "pompompurin", who said that the alleged database leak is real.

The database was leaked on the Breached Forums, a well-known data breach forum that drew international attention earlier this month for leaking data on Chinese residents. According to Abhishek, who also shared screenshots of the hacked data sold on the platform, the hackers shared a txt file called "dbs.txt", which shows an index of the hacked data.

Kashmir University issues statement

Kashmir University officials said Wednesday that the university's database was "unmodified" and that further analysis of the matter was underway.

"We are analyzing the alleged breach. Our preliminary analysis shows that the database has not been modified. Further analysis is underway. Further action will be taken by the university and appropriate legal retroactive action will be taken accordingly. "

A university spokesperson said, "Any violations of data readings (already accessible in the public domain) are being analyzed in depth, and based on that analysis, the university will take further action and take appropriate legal steps."

A sample index of the compromised data

Database: UG3rdYear
+--------------------------------------------------------------+---------+
| Table                                                        | Entries |
+--------------------------------------------------------------+---------+
| dbo.T_UGFORMMASTER2NDSEMBATCH2020BRCHIN2021                  | 61175   |
| dbo.T_UGFORMMASTER2NDSEMBLOG2016_182020                      | 58750   |
| dbo.T_UGFORMMASTER_3RD2017                                   | 31429   |
| dbo.T_UGFORMMASTER_REGBATCH2017_2019                         | 31351   |
| dbo.T_UGFORMMASTER5TH6TH2018                                 | 28906   |
| dbo.t_AdmitCardsDownLoaded                                   | 26521   |
| dbo.T_UGFORMMASTER_5TH6THREGPVT2016BATCHHELDDECFEB2020       | 23134   |
| dbo.T_UGFORMMASTER_2NDBLOG2016_IMTH3RD2017                   | 22459   |
| dbo.T_UGFormMaster2016                                       | 14974   |
| dbo.T_UGFormMaster_Backlog2018                               | 12682   |
| dbo.T_UGFormMaster_4thSemBatch2015                           | 12612   |
| dbo.T_UGFORMMASTER5TH6TH2015BBLOG2020                        | 8124    |
| dbo.T_UGFORMMASTER5TH6TH2015HELD2020                         | 8123    |
| dbo.T_UGFormMaster                                           | 3959    |
| dbo.T_UGFORMMASTER3RDYRJAN2021                               | 2581    |
| dbo.T_SubjectMaster                                          | 203     |
| dbo.T_UGFormMaster_DivIIndYear                               | 180     |
| dbo.T_UGFormMaster_DivIstYear                                | 154     |
| dbo.T_SubjectMaster_tmp                                      | 63      |
| dbo.tmpCenterMaster                                          | 41      |
+--------------------------------------------------------------+---------+
Database: UG2ndYear
+--------------------------------------------------------------+---------+
| Table                                                        | Entries |
+--------------------------------------------------------------+---------+
| dbo.T_UGFORMMASTER1STBLOGREGBATCH2021                        | 76423   |
| dbo.T_UGFORMMASTER3RDSEMREGPVT219BACKLOG2021                 | 67914   |
| dbo.T_UGFORMMASTER5THSEMREGPVT2017_2020                      | 35068   |
| dbo.T_UGFormMaster3rdSem2016                                 | 25318   |
| dbo.T_UGFormMaster2016                                       | 20851   |
| dbo.T_UGFormMaster_ug3rdsembacklog2018                       | 14485   |
| dbo.T_UGFormMasterBklg2ndSEm2015                             | 10685   |
| dbo.T_UGFormMaster_2ndYearBacklog2017                        | 7526    |
| dbo.T_UGFormMaster                                           | 4598    |
| dbo.T_UGFORMMASTER_2NDYEAR_IITM_BSCMLTMAR2019                | 3304    |
| dbo.T_UGFORMMASTER_PHD_1ST                                   | 1695    |
| dbo.T_UGFORMMASTER10JUN2021                                  | 1679    |
| dbo.T_UGFORMMASTER2NDYRJAN2021BSCMLT                         | 1679    |
| dbo.T_SubjectMaster                                          | 251     |
| dbo.iindyearmercy                                            | 137     |
| dbo.CenterMaster_temp                                        | 131     |
| dbo.T_UGFORMMASTER_IIPHD_EXAM                                | 107     |
| dbo.Year2_UnFairMeans                                        | 102     |
| dbo.T_UGFORMMASTER_MOLVIMUNSIJOINTIMTH2019HELD               | 79      |
| dbo.[2ndYearNewForms]                                        | 38      |
+--------------------------------------------------------------+---------+
Database: eSolDataBase
+--------------------------------------------------------------+---------+
| Table                                                        | Entries |
+--------------------------------------------------------------+---------+
| dbo.subject_credits                                          | 91933   |
| dbo.Result_data                                              | 68412   |
| dbo.T_ScanMaster                                             | 27011   |
| dbo.T_subjectUpdatedNew                                      | 18035   |
| dbo.T_SubjectCredit                                          | 16617   |
| dbo.T_PrefrencesOpted                                        | 14619   |
| dbo.T_CourseOpted                                            | 14550   |
| dbo.aspnet_Membership                                        | 11701   |
| dbo.aspnet_Profile                                           | 11701   |
| dbo.aspnet_Users                                             | 11701   |
| dbo.aspnet_UsersInRoles                                      | 11696   |
| dbo.T_AccedmicDetails                                        | 8986    |
| dbo.T_StudentMaster                                          | 8512    |
| dbo.T_StudentRefrence                                        | 8512    |
| dbo.T_Objection                                              | 6981    |
| dbo.T_FileUpload                                             | 4934    |
| dbo.[000-sqlmapoutput]                                       | 2519    |
| dbo.T_QueriesByStudents                                      | 1723    |
| dbo.T_Enquiry                                                | 1610    |
| dbo.T_CourseEligibilityDetails                               | 1368    |
| dbo.T_DailySMS                                               | 1162    |
| dbo.T_PaymentApplicationsnew                                 | 1109    |
| dbo.T_CourseEligibility                                      | 684     |
| dbo.T_FeeReconsilation                                       | 517     |
| dbo.T_SubjectMaster                                          | 204     |
| dbo.T_Prefrences                                             | 164     |
| dbo.T_CourseMaster                                           | 122     |
| dbo.T_PrefrencesPay                                          | 121     |
| dbo.T_SupplyApplications                                     | 115     |
| dbo.T_CenterDetails                                          | 100     |
| dbo.T_DepartmentContacts                                     | 100     |
| dbo.T_Departments                                            | 80      |
| dbo.tempsubjects                                             | 70      |
| dbo.T_PreviousExams                                          | 56      |
| dbo.ND                                                       | 44      |
| dbo.T_EntranceRollNumbers                                    | 39      |
| dbo.T_Districts                                              | 23      |
| dbo.T_SubjectList                                            | 23      |
| dbo.T_CenterMaster                                           | 18      |
| dbo.T_Category                                               | 16      |
| dbo.T_Faculty                                                | 15      |
| dbo.T_SessionsMaster                                         | 14      |
| dbo.T_IntakeCapacity                                         | 10      |
| dbo.T_QueryTypes                                             | 7       |
| dbo.aspnet_SchemaVersions                                    | 6       |
| dbo.aspnet_Roles                                             | 5       |
| dbo.T_MedEvening                                             | 5       |
| dbo.T_ExamMeetings                                           | 3       |
| dbo.T_FormDownloadsForBS                                     | 2       |
| dbo.T_UniversityBoards                                       | 2       |
| dbo.[000-sqlmapfileGmWKhex]                                  | 1       |
| dbo.[000-sqlmapfilejzCdhex]                                  | 1       |
| dbo.[000-sqlmapfilelhzdhex]                                  | 1       |
| dbo.aspnet_Applications                                      | 1       |
| dbo.T_AppFormNo                                              | 1       |
| dbo.T_CommonPoolSeats                                        | 1       |
| dbo.T_CourseMap                                              | 1       |
| dbo.T_EntranceMaster                                         | 1       |
| dbo.T_FormDownloads                                          | 1       |
| dbo.T_NotificationMaster                                     | 1       |
| dbo.T_PaymentFormDownloads                                   | 1       |
+--------------------------------------------------------------+---------+
Database: eSolMCME
+--------------------------------------------------------------+---------+
| Table                                                        | Entries |
+--------------------------------------------------------------+---------+
| dbo.T_feefile                                                | 58791   |
| dbo.T_EntranceResultDetails                                  | 33489   |
| dbo.t_omrscan                                                | 28170   |
| dbo.Temp_Acad                                                | 20606   |
| dbo.data3rdyear                                              | 17549   |
| dbo.Temp_MEDAcad                                             | 2590    |
| dbo.ResultMBAMFC                                             | 1229    |
| dbo.T_DailySMS                                               | 1162    |
| dbo.ResultBBAMBA                                             | 1105    |
| dbo.T_Enquiry                                                | 922     |
| dbo.Result_Table_2019                                        | 883     |
| dbo.Result_Table_2018                                        | 794     |
| dbo.T_PIPoints                                               | 678     |
| dbo.Result_Table                                             | 636     |
| dbo.Result_Table_New                                         | 627     |
| dbo.T_CenterDetails                                          | 615     |
| dbo.T_FeeReconsilation                                       | 562     |
| dbo.Result_Table_2020                                        | 547     |
| dbo.[2019]                                                   | 539     |
| dbo.ApplicantsList                                           | 539     |
| dbo.[2018]                                                   | 482     |
| dbo.ApplicantsList2018                                       | 482     |
| dbo.T_BpharmacyForms                                         | 370     |
| dbo.UpdateResult                                             | 144     |
| dbo.T_CourseEligibilityDetails                               | 110     |
| dbo.aspnet_Membership                                        | 103     |
| dbo.aspnet_Profile                                           | 103     |
| dbo.aspnet_Users                                             | 103     |
| dbo.T_DepartmentContacts                                     | 69      |
| dbo.T_AccedmicDetails                                        | 58      |
| dbo.T_CourseEligibility                                      | 55      |
| dbo.T_CenterMaster                                           | 52      |
| dbo.tempcenter                                               | 52      |
| dbo.T_Departments                                            | 49      |
| dbo.Result_Table_new2020                                     | 45      |
| dbo.Result_Table_new2020_2                                   | 45      |
| dbo.T_PreviousExams                                          | 41      |
| dbo.T_CourseOpted                                            | 31      |
| dbo.T_PrefrencesOpted                                        | 31      |
| dbo.T_PaymentApplicationsnew                                 | 29      |
| dbo.T_StudentMaster                                          | 29      |
| dbo.T_StudentRefrence                                        | 29      |
| dbo.T_CousellingForm_MBAFM                                   | 28      |
| dbo.T_Districts                                              | 23      |
| dbo.T_FileUploadDetails                                      | 19      |
| dbo.T_PaymentApplications                                    | 16      |
| dbo.T_Category                                               | 14      |
| dbo.T_Faculty                                                | 14      |
| dbo.T_SessionsMaster                                         | 14      |
| dbo.T_SubjectList                                            | 11      |
| dbo.T_IntakeCapacity                                         | 10      |
| dbo.T_PreviousBEDExams                                       | 9       |
| dbo.T_Prefrences                                             | 7       |
| dbo.aspnet_SchemaVersions                                    | 6       |
| dbo.T_Prefrencesold                                          | 5       |
| dbo.T_CourseMaster                                           | 4       |
| dbo.T_CousellingForm_MBA                                     | 4       |
| dbo.aspnet_UsersInRoles                                      | 3       |
| dbo.T_ExamMeetings                                           | 3       |
| dbo.aspnet_Roles                                             | 2       |
| dbo.T_FormDownloadsForBS                                     | 2       |
| dbo.T_UniversityBoards                                       | 2       |
| dbo.aspnet_Applications                                      | 1       |
| dbo.T_AppFormNo                                              | 1       |
| dbo.T_CommonPoolSeats                                        | 1       |
| dbo.T_CourseMap                                              | 1       |
| dbo.T_EntranceMaster                                         | 1       |
| dbo.T_EntranceRollNumbers                                    | 1       |
| dbo.T_FormDownloads                                          | 1       |
| dbo.T_NotificationMaster                                     | 1       |
| dbo.T_PaymentFormDownloads                                   | 1       |
+--------------------------------------------------------------+---------+

Copyright:
Author:admin
Link:https://www.ondarknet.com/news/kashmir-university-student-data-leaked-on-dark-web-includes-phone-numbers-email-addresses-etc-school-has-responded/
From:On DarkNet – Dark Web News and Analysis
Copyright of the article belongs to the author, please do not reproduce without permission.

THE END
Share
Qrcode
<<Pre Post
Next Post>>